工业显微镜头,微米级显微观察。
倍率(6) | 数值孔径(NA) | 工作距离(WD) | 焦距(F) | 分辨率(R) | 景深(D.F) | 链接螺纹 |
2X | 0.055 | 34.4mm | 100mm | 6.5卩m | 110卩m | M26x1/36 |
5X | 0.15 | 44.9mm | 40mm | 2.5卩m | 18卩m | M26x1/36 |
10X | 0.3 | 33.9mm | 20mm | 1卩m | 3.5卩m | M26x1/36 |
20X | 0.3 | 30.9mm | 10mm | 1卩m | 3.5卩m | M26x1/36 |
20X | 0.45 | 20.1mm | 10mm | 0.7卩m | 1.6卩m | M26x1/36 |
50X | 0.45 | 20.1mm | 4mm | 0.7卩m | 1.6卩m | M26x1/36 |
50X | 0.65 | 9.4mm | 4mm | 0.4卩m | 0.55卩m | M26x1/36 |
100X | 0.8 | 6mm | 2mm | 0.4卩m | 0.6卩m | M26x1/36 |
合作品牌
Products Recommended